<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Service Agility:  An Independent Contact Center Consulting, Training and Outsourcing Firm</title>
	<atom:link href="http://serviceagility.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://serviceagility.com</link>
	<description>Contact Center Experts</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Jay Minnucci, President by Call Center Performance Metrics: Shaping Tomorrow’s Reporting Strategy &#124; Call Center Insights &#124; A Blog by Inova Solutions</title>
		<link>http://serviceagility.com/about/about-service-agility/jay-minnucci-president/#comment-19</link>
		<dc:creator>Call Center Performance Metrics: Shaping Tomorrow’s Reporting Strategy &#124; Call Center Insights &#124; A Blog by Inova Solutions</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://serviceagility.com/sa/?page_id=31#comment-19</guid>
		<description>[...] is an executive summary of Inova Solutions’ latest white paper by Jay Minnucci, titled Call Center Performance Metrics: Shaping Tomorrow’s Reporting Strategy.  Read the full [...]</description>
		<content:encoded><![CDATA[<p>[...] is an executive summary of Inova Solutions’ latest white paper by Jay Minnucci, titled Call Center Performance Metrics: Shaping Tomorrow’s Reporting Strategy.  Read the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jay Minnucci, President by Beating turnover: 4 ways to keep agents from walking away &#124; CustomerContactNews.com</title>
		<link>http://serviceagility.com/about/about-service-agility/jay-minnucci-president/#comment-14</link>
		<dc:creator>Beating turnover: 4 ways to keep agents from walking away &#124; CustomerContactNews.com</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://serviceagility.com/sa/?page_id=31#comment-14</guid>
		<description>[...] pay the staff members who will have to interview and select agents. Contact Center Pipeline&#8217;s Jay Minnucci estimates its between $3,000 and $5,000 per [...]</description>
		<content:encoded><![CDATA[<p>[...] pay the staff members who will have to interview and select agents. Contact Center Pipeline&#8217;s Jay Minnucci estimates its between $3,000 and $5,000 per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

